
HPS-EKL14
| Maximum working height | 15.72m |
| Maximum platform height | 13.72m |
| Maximum horizontal extension | 7.45m |
| Maximum crossing height | 7.5 m |
| Table size | 1.53×0.76m |
| Length (folded) | 6.56m |
| Width (folded) | 1.75m |
| Height (folded) | 2m |
| Wheel base | 2m |
| Ground clearance - center distance | 0.43m |
| Load Capacity | 230kg |
| Number of platform workers | 2 |
| Turntable rotation | 355° |
| Platform rotation | 160° |
| Driving speed -(folded) | 5.1km/h |
| Driving speed -(folded) | 0.8km/h |
| Inner turning radius | 0.8 m |
| Outer turning radius | 3.5 m |
| The maximum allowable inclination Angle of work | 3° |
| Tire | 250×15 |
| Power source | storage battery |
| Battery specification | 420Ah,6V*8 |
| Drive mode | motor drive |
| Drive steering form | 2WD×2WS |
| Machine weight | 6500kg |
| Maximum working height | 15.72m |
| Maximum platform height | 13.72m |
| Maximum horizontal extension | 7.45m |
| Maximum crossing height | 7.5 m |
| Table size | 1.53×0.76m |
| Length (folded) | 6.56m |
| Width (folded) | 1.75m |
| Height (folded) | 2m |
| Wheel base | 2m |
| Ground clearance - center distance | 0.43m |
| Load Capacity | 230kg |
| Number of platform workers | 2 |
| Turntable rotation | 355° |
| Platform rotation | 160° |
| Driving speed -(folded) | 5.1km/h |
| Driving speed -(folded) | 0.8km/h |
| Inner turning radius | 0.8 m |
| Outer turning radius | 3.5 m |
| The maximum allowable inclination Angle of work | 3° |
| Tire | 250×15 |
| Power source | storage battery |
| Battery specification | 420Ah,6V*8 |
| Drive mode | motor drive |
| Drive steering form | 2WD×2WS |
| Machine weight | 6500kg |






